
Jul 01, 2025 EOD
Uniphos Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 500429 | NSE Symbol: | UNIENTER | P/E(TTM): | 0.00 |
ISIN Demat: | INE037A01022 | Div & Yield%: | 0.33 | EPS(TTM): | 0.04 |
Book Value(₹): | 373.35 | Market Cap(₹Cr.): | 1,057.51 | Face Value(₹): | 2.00 |
Uniphos Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 500429 | |
NSE Symbol: | UNIENTER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE037A01022 | |
Div & Yield%: | 0.33 | |
EPS(TTM): | 0.04 | |
Book Value(₹): | 373.35 | |
Market Cap(₹Cr.): | 1,057.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
155.00
|
152.79
|
Prev Close(₹) |
153.00
|
152.94
|
Volume |
2026
|
5913
|
Today's Range(₹) |
155.00 - 151.05
|
154.10 - 151.51
|
52-Week Range(₹) |
196.00 - 151.05
|
195.50 - 129.44
|
Buy(Size) |
0.00 (x 0)
|
152.90000000000001(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|